Stocks Active
3,679
Scanned Today
1,711
Top Score
75 / 80
Breakouts
180
Volume Surges
148
Open Trades
1
Showing results for screen date:
Wed, 19 Aug 2026
Top Swing Opportunities
Sorted by rank ↑
| # | Signals | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
5PAISA
|
₹391.00 | ₹405.60 | +4.46% | 75 /80 | 66.3 | 5.9x | -2.7% |
SMA50↑
MA✓
VOL 2×↑
20D HIGH
RSI✓
BULL✓
ATR✓
|
| 2 |
ADOR
|
₹1,573.30 | ₹1,634.60 | +4.63% | 75 /80 | 72.1 | 2.0x | -0.9% |
SMA50↑
MA✓
VOL 2×↑
20D HIGH
RSI✓
BULL✓
ATR✓
|
| 3 |
AMANTA
|
₹171.99 | ₹177.63 | +3.1% | 75 /80 | 61.8 | 3.7x | -6.0% |
SMA50↑
MA✓
VOL 2×↑
20D HIGH
RSI✓
BULL✓
ATR✓
|
| 4 |
APOLLOPIPE
|
₹551.35 | ₹576.45 | +4.56% | 75 /80 | 72.7 | 2.5x | -2.1% |
SMA50↑
MA✓
VOL 2×↑
20D HIGH
RSI✓
BULL✓
ATR✓
|
| 5 |
ELGIEQUIP
|
₹620.00 | ₹637.80 | +3.84% | 75 /80 | 67.5 | 4.3x | -0.5% |
SMA50↑
MA✓
VOL 2×↑
20D HIGH
RSI✓
BULL✓
ATR✓
|
| 6 |
HCG
|
₹716.05 | ₹745.25 | +4.43% | 75 /80 | 70.3 | 2.2x | -7.4% |
SMA50↑
MA✓
VOL 2×↑
20D HIGH
RSI✓
BULL✓
ATR✓
|
| 7 |
KTKBANK
|
₹311.60 | ₹324.05 | +4.28% | 75 /80 | 70.8 | 2.0x | -0.3% |
SMA50↑
MA✓
VOL 2×↑
20D HIGH
RSI✓
BULL✓
ATR✓
|
| 8 |
PATELRMART
|
₹229.89 | ₹238.23 | +4.26% | 75 /80 | 64.3 | 3.3x | -21.9% |
SMA50↑
MA✓
VOL 2×↑
20D HIGH
RSI✓
BULL✓
ATR✓
|
| 9 |
UDS
|
₹208.52 | ₹216.63 | +2.77% | 75 /80 | 66.0 | 2.9x | -23.0% |
SMA50↑
MA✓
VOL 2×↑
20D HIGH
RSI✓
BULL✓
ATR✓
|
| 10 |
DWARKESH
|
₹44.86 | ₹48.28 | +8.15% | 70 /80 | 69.4 | 4.9x | -9.1% |
SMA50↑
MA✓
VOL 2×↑
20D HIGH
RSI✓
BULL✓
|
Fresh Breakouts
Sorted by score ↓
15
| UDS | ₹208.52 | ₹216.63 | +2.77% | 75 /80 | 66.0 | -23.0% | 66.9% |
| PATELRMART | ₹229.89 | ₹238.23 | +4.26% | 75 /80 | 64.3 | -21.9% | 55.5% |
| KTKBANK | ₹311.60 | ₹324.05 | +4.28% | 75 /80 | 70.8 | -0.3% | 54.7% |
| HCG | ₹716.05 | ₹745.25 | +4.43% | 75 /80 | 70.3 | -7.4% | 78.6% |
| ELGIEQUIP | ₹620.00 | ₹637.80 | +3.84% | 75 /80 | 67.5 | -0.5% | 39.8% |
| APOLLOPIPE | ₹551.35 | ₹576.45 | +4.56% | 75 /80 | 72.7 | -2.1% | 35.2% |
| AMANTA | ₹171.99 | ₹177.63 | +3.1% | 75 /80 | 61.8 | -6.0% | 0.0% |
| ADOR | ₹1,573.30 | ₹1,634.60 | +4.63% | 75 /80 | 72.1 | -0.9% | 47.0% |
| 5PAISA | ₹391.00 | ₹405.60 | +4.46% | 75 /80 | 66.3 | -2.7% | 31.1% |
| UNITEDPOLY | ₹35.50 | ₹35.23 | +2.03% | 70 /80 | 73.8 | -31.1% | 0.0% |
| SKIPPER | ₹536.00 | ₹550.85 | +2.21% | 70 /80 | 55.8 | -7.1% | 43.4% |
| PREMIERPOL | ₹86.99 | ₹91.61 | +6.07% | 70 /80 | 74.2 | -2.7% | 11.1% |
| NILKAMAL | ₹1,848.70 | ₹2,033.80 | +10.13% | 70 /80 | 68.8 | -3.4% | 7.7% |
| DWARKESH | ₹44.86 | ₹48.28 | +8.15% | 70 /80 | 69.4 | -9.1% | 25.6% |
| UTTAMSUGAR | ₹291.70 | ₹300.99 | +3.68% | 65 /80 | 80.2 | -1.9% | 26.9% |
Volume Breakouts
Sorted by rel_vol ↓
15
| NILKAMAL | ₹1,848.70 | ₹2,033.80 | +10.13% | 70 /80 | 8.1× | ₹111.29 |
| 5PAISA | ₹391.00 | ₹405.60 | +4.46% | 75 /80 | 5.9× | ₹15.70 |
| PREMIERPOL | ₹86.99 | ₹91.61 | +6.07% | 70 /80 | 5.1× | ₹5.30 |
| DWARKESH | ₹44.86 | ₹48.28 | +8.15% | 70 /80 | 4.9× | ₹2.18 |
| ELGIEQUIP | ₹620.00 | ₹637.80 | +3.84% | 75 /80 | 4.3× | ₹18.66 |
| AMANTA | ₹171.99 | ₹177.63 | +3.1% | 75 /80 | 3.7× | ₹5.93 |
| PATELRMART | ₹229.89 | ₹238.23 | +4.26% | 75 /80 | 3.3× | ₹8.70 |
| UDS | ₹208.52 | ₹216.63 | +2.77% | 75 /80 | 2.9× | ₹7.81 |
| UTTAMSUGAR | ₹291.70 | ₹300.99 | +3.68% | 65 /80 | 2.9× | ₹11.72 |
| UNITEDPOLY | ₹35.50 | ₹35.23 | +2.03% | 70 /80 | 2.6× | ₹1.86 |
| APOLLOPIPE | ₹551.35 | ₹576.45 | +4.56% | 75 /80 | 2.5× | ₹22.00 |
| SKIPPER | ₹536.00 | ₹550.85 | +2.21% | 70 /80 | 2.4× | ₹22.50 |
| HCG | ₹716.05 | ₹745.25 | +4.43% | 75 /80 | 2.2× | ₹24.39 |
| KTKBANK | ₹311.60 | ₹324.05 | +4.28% | 75 /80 | 2.0× | ₹9.80 |
| ADOR | ₹1,573.30 | ₹1,634.60 | +4.63% | 75 /80 | 2.0× | ₹63.29 |
Watchlist
No stocks in watchlist.
Add stocks to trackOpen Trades
1 position
Unrealised P&L
₹-3,550.00
| Symbol | Entry | LTP | P&L | Qty |
|---|---|---|---|---|
|
HONASA
SELL
29 Jun 2026
|
₹450.00 | ₹485.50 |
₹-3,550
-7.89%
|
100 |