Dashboard

EOD Sun, 25 Oct 2026 | 01:50 IST

Stocks Active

3,780

Scanned Today

579

Top Score

75 / 80

Breakouts

27

Volume Surges

39

Open Trades

1

Showing results for screen date: Mon, 19 Oct 2026

Top Swing Opportunities

Sorted by rank ↑

# Signals
1
FEDERALBNK
₹335.00 ₹348.85 +3.21% 75 /80
64.0 3.5x -6.2%
SMA50↑ MA✓ VOL 2×↑ 20D HIGH RSI✓ BULL✓ ATR✓
2
GABRIEL
₹1,460.00 ₹1,486.10 +2.57% 65 /80
63.6 3.4x -7.1%
SMA50↑ MA✓ VOL 2×↑ 20D HIGH RSI✓ ATR✓
3
CEIGALL
₹391.45 ₹393.80 +0.6% 60 /80
64.9 0.9x -2.3%
SMA50↑ MA✓ 20D HIGH RSI✓ BULL✓ ATR✓
4
DCMSRIND
₹40.00 ₹47.90 +19.99% 60 /80
69.1 5.5x -73.4%
SMA50↑ VOL 2×↑ 20D HIGH RSI✓ BULL✓
5
AAREYDRUGS
₹114.80 ₹113.87 +0.85% 55 /80
72.0 0.8x -0.8%
SMA50↑ MA✓ 20D HIGH RSI✓ BULL✓
6
DHANBANK
₹35.90 ₹37.05 +3.52% 55 /80
70.5 1.6x -1.2%
SMA50↑ MA✓ 20D HIGH RSI✓ BULL✓
7
CKKRETAIL
₹266.00 ₹284.50 +9.99% 50 /80
84.8 2.8x 0.0%
SMA50↑ VOL 2×↑ 20D HIGH BULL✓
8
FEDFINA
₹163.00 ₹160.74 -0.69% 50 /80
60.6 1.5x -9.9%
SMA50↑ MA✓ 20D HIGH RSI✓ ATR✓
9
GALLANTT
₹610.65 ₹626.20 +2.76% 50 /80
63.9 4.4x -34.0%
SMA50↑ VOL 2×↑ 20D HIGH RSI✓
10
GRMOVER
₹93.71 ₹95.37 +0.8% 50 /80
71.8 2.1x -81.6%
SMA50↑ VOL 2×↑ 20D HIGH RSI✓

Fresh Breakouts

Sorted by score ↓

15
FEDERALBNK ₹335.00 ₹348.85 +3.21% 75 /80 64.0 -6.2% 33.3%
GABRIEL ₹1,460.00 ₹1,486.10 +2.57% 65 /80 63.6 -7.1% 10.3%
DCMSRIND ₹40.00 ₹47.90 +19.99% 60 /80 69.1 -73.4% 47.0%
CEIGALL ₹391.45 ₹393.80 +0.6% 60 /80 64.9 -2.3% 60.5%
DHANBANK ₹35.90 ₹37.05 +3.52% 55 /80 70.5 -1.2% 42.8%
AAREYDRUGS ₹114.80 ₹113.87 +0.85% 55 /80 72.0 -0.8% 57.8%
HAL ₹4,980.00 ₹4,959.00 -0.6% 50 /80 58.5 -3.7% 55.0%
GRMOVER ₹93.71 ₹95.37 +0.8% 50 /80 71.8 -81.6% 30.9%
GALLANTT ₹610.65 ₹626.20 +2.76% 50 /80 63.9 -34.0% 5.5%
FEDFINA ₹163.00 ₹160.74 -0.69% 50 /80 60.6 -9.9% 38.6%
CKKRETAIL ₹266.00 ₹284.50 +9.99% 50 /80 84.8 0.0% 47.4%
FWSTC ₹269.00 ₹281.95 +3.81% 45 /80 74.5 -0.7% 66.7%
CUBEXTUB ₹232.52 ₹232.52 +5% 45 /80 87.3 0.0% 0.0%
GROWWLIQID ₹111.75 ₹111.25 +0.03% 40 /80 100.0 -1.3% 48.5%
GODIGIT ₹285.00 ₹287.45 +0.35% 40 /80 69.1 -23.1% 56.0%

Volume Breakouts

Sorted by rel_vol ↓

15
GANESHCP ₹157.50 ₹172.01 +8.48% 45 /80 11.1× ₹8.12
CGCL ₹245.40 ₹243.69 -1.56% 30 /80 7.5× ₹8.86
DCMSRIND ₹40.00 ₹47.90 +19.99% 60 /80 5.5× ₹2.80
GULPOLY ₹170.99 ₹163.46 -2.9% 30 /80 5.1× ₹6.38
GALLANTT ₹610.65 ₹626.20 +2.76% 50 /80 4.4× ₹34.94
BANSALWIRE ₹60.00 ₹62.70 +1.7% 35 /80 3.6× ₹26.48
FEDERALBNK ₹335.00 ₹348.85 +3.21% 75 /80 3.5× ₹10.10
GABRIEL ₹1,460.00 ₹1,486.10 +2.57% 65 /80 3.4× ₹54.98
CASHIETF ₹1,084.72 ₹1,084.72 +0.03% 40 /80 3.1× ₹2.07
CKKRETAIL ₹266.00 ₹284.50 +9.99% 50 /80 2.8× ₹14.96
ABB ₹6,800.00 ₹6,974.00 +2.54% 40 /80 2.5× ₹202.95
GREENLAM ₹212.07 ₹215.01 +0.02% 30 /80 2.5× ₹6.93
GPTINFRA ₹129.95 ₹121.28 -3.44% 35 /80 2.2× ₹5.77
BAJAJHCARE ₹345.00 ₹338.50 -0.76% 40 /80 2.1× ₹13.51
GRMOVER ₹93.71 ₹95.37 +0.8% 50 /80 2.1× ₹4.18

Watchlist

No stocks in watchlist.

Add stocks to track

Open Trades

1 position

Unrealised P&L

+₹1,820.00

Journal
Symbol Entry LTP P&L Qty
HONASA SELL
29 Jun 2026
₹450.00 ₹431.80
+₹1,820
+4.04%
100